Esta placa base de Asus es un modelo que os lo os expongo porque considero que es uno de los mas eficiente a calidad/precio. En mi opinión me gusta mucho, os lo recomiendo.
CPU | Intel® Socket 2011 for 2nd Generation Core™ i7 Processors Supports Intel® Turbo Boost Technology 2 * Refer to www.asus.com for CPU support list |
Chipset | Intel® X79 |
Memory | 8 x DIMM, Max. 64GB, DDR3 2400(O.C.)/2133(O.C.)/1866/1600/1333/1066 MHz Non-ECC, Un-buffered Memory Quad Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Hyper DIMM support is subject to the physical characteristics of individual CPUs. * Refer to www.asus.com or user manual for the Memory QVL (Qualified Vendors Lists). |
Multi-GPU Support | Supports NVIDIA® Quad-GPU SLI™ Technology Supports AMD Quad-GPU CrossFireX™ Technology |
Expansion Slots | 2 x PCIe 3.0/2.0 x16 (dual x16) *1 1 x PCIe 3.0/2.0 x16 (x8 mode) *1 2 x PCIe 2.0 x1 1 x PCI |
Storage | Intel® X79 chipset : 2 x SATA 6Gb/s port(s), white 4 x SATA 3Gb/s port(s), blue Support Raid 0, 1, 5, 10 ASMedia® ASM1061 controller : 1 x Power eSATA 6Gb/s port(s), green 1 x eSATA 6Gb/s port(s), red |
LAN | Intel® 82579V, 1 x Gigabit LAN Controller(s) |
Audio | Realtek® ALC892 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking Audio Feature : - Absolute Pitch 192kHz/ 24-bit True BD Lossless Sound - Blu-ray audio layer Content Protection - DTS Ultra PC II - DTS Connect - Optical S/PDIF out port(s) at back panel |
IEEE 1394 | VIA® 6315N controller 1 x IEEE 1394a port(s) (1 at back panel) |
USB Ports | ASMedia® USB 3.0 controller : 4 x USB 3.0 port(s) (4 at back panel, blue) Intel® X79 chipset : 14 x USB 2.0 port(s) (6 at back panel, black+white, 8 at mid-board) |
Special Features | ASUS Dual Intelligent Processors 3 with New DIGI+ Power Control : ASUS TPU : - Auto Tuning - TurboV - TPU switch ASUS EPU : - EPU - EPU switch ASUS Digital Power Design : - Industry leading Digital 8 + 2 Phase CPU Power Design - Industry leading Digital 2 + 2 Phase DRAM Power Design - CPU Power Utility - DRAM Power Utility ASUS Exclusive Features : - MemOK! - AI Suite II - Ai Charger - ASUS UEFI BIOS EZ Mode featuring friendly graphics user interface - USB 3.0 Boost ASUS Quiet Thermal Solution : - Stylish Fanless Design Heat-pipe solution - ASUS Fan Xpert+ ASUS EZ DIY : - USB BIOS Flashback - ASUS Q-Shield - ASUS O.C. Profile - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 - ASUS MyLogo 2 - Multi-language BIOS ASUS Q-Design : - ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) - ASUS Q-Slot - ASUS Q-DIMM - ASUS Q-Connector |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x eSATA 6Gb/s 1 x Power eSATA 6Gb/s 1 x IEEE 1394a 1 x LAN (RJ45) port(s) 4 x USB 3.0 6 x USB 2.0 (one port can be switched to USB BIOS Flashback) 1 x Optical S/PDIF out 6 x Audio jack(s) 1 x USB BIOS Flashback Button(s) |
Internal I/O Ports | 4 x USB 2.0 connector(s) support(s) additional 8 USB 2.0 port(s) 1 x TPM connector(s) 1 x COM port(s) connector(s) 2 x SATA 6Gb/s connector(s) 4 x SATA 3Gb/s connector(s) 1 x CPU Fan connector(s) (4 -pin) 4 x Chassis Fan connector(s) (4 -pin) 1 x Optional Fan connector(s) (4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) (Q-Connector) 1 x MemOK! button(s) 1 x TPU switch(es) 1 x EPU switch(es) 1 x Clear CMOS jumper(s) |
Accessories | User´s manual I/O Shield 2 x SATA 3Gb/s cable(s) 2 x SATA 6Gb/s cable(s) 1 x SLI bridge(s) 1 x Q-connector(s) (2 in 1) |
BIOS | 64 Mb Flash ROM, UEFI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.6, ACPI 2.0a, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS 3 |
Manageability | WfM 2.0, DMI 2.0, WOL by PME, WOR by PME, PXE |
Support Disc | Drivers ASUS Utilities ASUS Update Anti-virus software (OEM version) |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Note | *1: This motherboard is ready to support PCIe 3.0 SPEC. Functions will be available when using PCIe 3.0-compliant devices. Please refer to www.asus.com for updated details. |
No hay comentarios:
Publicar un comentario